logo
Financial Status
Development and Revenue Expenditure of last 5 years

BIWTA as a statutory organization functioning as a Development Agency on behalf of GOB in the Inland Water Sector. So, its performance is evaluated on the basis of service provided instead of profit earned.

Financial Year

 Development Expenditure

(Figure in lakhs Tk.)

Revenue Expenditure

(Figure in lakhs Tk.)
2003-04 2540.59 7097.53
2004-05 2512.71 7703.85
2005-06 8722.43 9968.98
2006-07 7247.13 10532.77
2007-08 3140.22 9786.68
2008-09 4583.78 12139.93
2009-10 -- --
 
Income & Expenditure summary of last five years

                                                                                                                                                            (Figure in Lakhs Tk.)

Financial Year

 Income

Operating Expenditure
Operating Surplus
Non-Operating Expenditure (Decreciation & DSL)
Net Surplus/ (Deficit)
Own Source
Govt. Grant
Total
2003-2004 5190.35 2786.48 7977.33 7097.53 879.80 3520.34 (2640.54)
2004-2005 6068.54 3187.90 9256.44 7703.85 1552.59 3453.58 (1901.09)
2005-2006 6495.99 5218.85 11714.84 9968.98 1745.86 3476.76 (1730.90)
2006-2007 7150.63 5088.35 12298.98 10532.77 1676.21 3739.32 (2063.71)
2007-2008 7784.48 4245 12029.48 9786.68 2242.80 4006.67 (1763.87)
2008-2009 7772.85 8249.19 16022.04 12139.93 3882.11 3913.38 (31.27)
2009-2010 -- -- -- -- -- -- (--)

..............................Copyright ©2004 Bangladesh Inland Water Transport Authority. All rights reserved.............................